Page 73 - Sterile PTFE and Valve Barrier Containers Systems with Sieve Baskets
P. 73

Cassette Serie (465 x 280) · 3/4 Mittel Container Modell
            3/4 Middle Container Model · Contenedor medio · Contenitore centrale · Средний контейнер






                                                                                       Deckel ungelocht
                                                                                       Boden ungelocht
                                                                                      Lid non perforated
                                                                                     Bottom non perforated






                         außen · outside  außen · outside  außen · outside  außen · outside   außen · outside
                       465 x 280 x 105 mm  465 x 280 x 135 mm  465 x 280 x 155 mm  465 x 280 x 205 mm  465 x 280 x 265 mm
                         innen · inside    innen · inside   innen · inside   innen · inside   innen · inside
                       430 x 260 x 85 mm  430 x 260 x 115 mm  430 x 260 x 135 mm  430 x 260 x 185 mm  430 x 260 x 245 mm
           Bio Barrier  gewicht / weight  gewicht / weight  gewicht / weight  gewicht / weight  gewicht / weight
                            2558 g           2839 g           2910 g            3092 g
                         99-210-100WB      99-210-135WB     99-210-150WB     99-210-200WB     99-210-260WB
                         99-220-100WB      99-220-135WB     99-220-150WB     99-220-200WB     99-220-260WB
                         99-230-100WB      99-230-135WB     99-230-150WB     99-230-200WB     99-230-260WB
                         99-240-100WB      99-240-135WB     99-240-150WB     99-240-200WB     99-240-260WB
                         99-250-100WB      99-250-135WB     99-250-150WB     99-250-200WB     99-250-260WB
                         99-260-100WB      99-260-135WB     99-260-150WB     99-260-200WB     99-260-260WB
             Valve      gewicht / weight  gewicht / weight  gewicht / weight  gewicht / weight  gewicht / weight
                            2538 g           2819 g           2890 g            3072 g
                         99-210-100WV      99-210-135WV     99-210-150WV     99-210-200WV     99-210-260WV
                         99-220-100WV      99-220-135WV     99-220-150WV     99-220-200WV     99-220-260WV
                         99-230-100WV      99-230-135WV     99-230-150WV     99-230-200WV     99-230-260WV
                         99-240-100WV      99-240-135WV     99-240-150WV     99-240-200WV     99-240-260WV
                         99-250-100WV      99-250-135WV     99-250-150WV     99-250-200WV     99-250-260WV
                         99-260-100WV      99-260-135WV     99-260-150WV     99-260-200WV     99-260-260WV
             PTFE       gewicht / weight  gewicht / weight  gewicht / weight  gewicht / weight  gewicht / weight
                            2526 g           2807 g           2878 g            3060 g
                         99-210-100WP      99-210-135WP     99-210-150WP     99-210-200WP     99-210-260WP
                         99-220-100WP      99-220-135WP     99-220-150WP     99-220-200WP     99-220-260WP
                         99-230-100WP      99-230-135WP     99-230-150WP     99-230-200WP     99-230-260WP
                         99-240-100WP      99-240-135WP     99-240-150WP     99-240-200WP     99-240-260WP
                         99-250-100WP      99-250-135WP     99-250-150WP     99-250-200WP     99-250-260WP
                         99-260-100WP      99-260-135WP     99-260-150WP     99-260-200WP     99-260-260WP        Casette  Serie


                Boden ungelocht
               Bottom non perforated
                                                                Bio Barrier       Valve           PTFE
                                                               465 x 280 mm   465 x 280 mm    465 x 280 mm
                                                              gewicht / weight  gewicht / weight  gewicht / weight
                                                                  723 g           893 g           881 g
                                                                99-200-010B     99-200-010V     99-200-010P
                                                                99-200-020B     99-200-020V     99-200-020P
                                                                99-200-030B     99-200-030V     99-200-030P
                                          Aluminium Deckel ungelocht  99-200-040B  99-200-040V  99-200-040P
             außen · outside             Aluminium Lid non perforated  99-200-050B  99-200-050V  99-200-050P
             465 x 280 x ...                                    99-200-060B     99-200-060V     99-200-060P
        gewicht   innen · inside                                Bio Barrier       Valve           PTFE
        weight 430 x 260 x ...
                                                               465 x 280 mm   465 x 280 mm    465 x 280 mm
        1496 g  90 / 85 mm 99-205-100W                        gewicht / weight  gewicht / weight  gewicht / weight
        1776 g  120 / 115 mm 99-205-135W
        1892 g  140 / 135 mm 99-205-150W                        99-200-010PB    99-200-010PV    99-200-010PP
        2008 g  190 / 185 mm 99-205-200W                        99-200-020PB    99-200-020PV    99-200-020PP
              250 / 245 mm 99-205-260W     Polymer Deckel ungelocht  99-200-030PB  99-200-030PV  99-200-030PP
                                          Polymer Lid non perforated  99-200-040PB  99-200-040PV  99-200-040PP
                                                                99-200-050PB    99-200-050PV    99-200-050PP
                                                                99-200-060PB    99-200-060PV    99-200-060PP

            Digimed Medizintechnik • Kreutzerstrasse 1 • 78573 Wurmlingen • Germany • www.digi-med.de      73
   68   69   70   71   72   73   74   75   76   77   78