Page 72 - Sterile PTFE and Valve Barrier Containers Systems with Sieve Baskets
P. 72
Cassette Serie (585 x 280) · 1/1 Voll Container Modell
1/1 Full Container Model · Modelo de contenedor completo · Modello a contenitore pieno
Deckel ungelocht
Boden ungelocht
Lid non perforated
Bottom non perforated
außen · outside außen · outside außen · outside außen · outside außen · outside
585 x 280 x 105 mm 585 x 280 x 135 mm 585 x 280 x 155 mm 585 x 280 x 205 mm 585 x 280 x 265 mm
innen · inside innen · inside innen · inside innen · inside innen · inside
550 x 260 x 85 mm 550 x 260 x 115 mm 550 x 260 x 135 mm 550 x 260 x 185 mm 550 x 260 x 245 mm
Bio Barrier gewicht / weight gewicht / weight gewicht / weight gewicht / weight gewicht / weight
3114 g 3559 g 3699 g 3907g 4399 g
99-110-100WB 99-110-135WB 99-110-150WB 99-110-200WB 99-110-260WB
99-120-100WB 99-120-135WB 99-120-150WB 99-120-200WB 99-120-260WB
99-130-100WB 99-130-135WB 99-130-150WB 99-130-200WB 99-130-260WB
99-140-100WB 99-140-135WB 99-140-150WB 99-140-200WB 99-140-260WB
99-150-100WB 99-150-135WB 99-150-150WB 99-150-200WB 99-150-260WB
99-160-100WB 99-160-135WB 99-160-150WB 99-160-200WB 99-160-260WB
Valve gewicht / weight gewicht / weight gewicht / weight gewicht / weight gewicht / weight
3074 g 3569 g 3659 g 3867 g 4359 g
99-110-100WV 99-110-135WV 99-110-150WV 99-110-200WV 99-110-260WV
99-120-100WV 99-120-135WV 99-120-150WV 99-120-200WV 99-120-260WV
99-130-100WV 99-130-135WV 99-130-150WV 99-130-200WV 99-130-260WV
99-140-100WV 99-140-135WV 99-140-150WV 99-140-200WV 99-140-260WV
99-150-100WV 99-150-135WV 99-150-150WV 99-150-200WV 99-150-260WV
99-160-100WV 99-160-135WV 99-160-150WV 99-160-200WV 99-160-260WV
PTFE gewicht / weight gewicht / weight gewicht / weight gewicht / weight gewicht / weight
3050 g 3545 g 3635 g 3843 g 4335 g
99-110-100WP 99-110-135WP 99-110-150WP 99-110-200WP 99-110-260WP
99-120-100WP 99-120-135WP 99-120-150WP 99-120-200WP 99-120-260WP
99-130-100WP 99-130-135WP 99-130-150WP 99-130-200WP 99-130-260WP
99-140-100WP 99-140-135WP 99-140-150WP 99-140-200WP 99-140-260WP
99-150-100WP 99-150-135WP 99-150-150WP 99-150-200WP 99-150-260WP
99-160-100WP 99-160-135WP 99-160-150WP 99-160-200WP 99-160-260WP
Serie
Casette
Boden ungelocht
Bottom non perforated
Bio Barrier Valve PTFE
585 x 280 mm 585 x 280 mm 585 x 280 mm
gewicht / weight gewicht / weight gewicht / weight
851 g 1151 g 1127 g
99-100-010B 99-100-010V 99-100-010P
99-100-020B 99-100-020V 99-100-020P
99-100-030B 99-100-030V 99-100-030P
Aluminium Deckel ungelocht 99-100-040B 99-100-040V 99-100-040P
außen · outside Aluminium Lid non perforated
585 x 280 x ... 99-100-050B 99-100-050V 99-100-050P
99-100-060B 99-100-060V 99-100-060P
gewicht innen · inside
weight 550 x 260 x ... Bio Barrier Valve PTFE
585 x 280 mm 585 x 280 mm 585 x 280 mm
1623 g 90 / 85 mm 99-105-100W
gewicht / weight gewicht / weight gewicht / weight
2119 g 120 / 115 mm 99-105-135W
2208 g 140 / 135 mm 99-105-150W 99-100-010PB 99-100-010PV 99-100-010PP
2417 g 190 / 185 mm 99-105-200W 99-100-020PB 99-100-020PV 99-100-020PP
2908 g 250 / 245 mm 99-105-260W Polymer Deckel ungelocht 99-100-030PB 99-100-030PV 99-100-030PP
Polymer Lid non perforated 99-100-040PB 99-100-040PV 99-100-040PP
99-100-050PB 99-100-050PV 99-100-050PP
99-100-060PB 99-100-060PV 99-100-060PP
72 Digimed Medizintechnik • Kreutzerstrasse 1 • 78573 Wurmlingen • Germany • www.digi-med.de