Page 74 - Sterile PTFE and Valve Barrier Containers Systems with Sieve Baskets
P. 74
Cassette Serie (295 x 280) · 1/2 Halb Container Modell
1/2 Half Container Model · Medio contenedor · Mezzo contenitore · Половинный контейнер
Deckel ungelocht
Boden ungelocht
Lid non perforated
Bottom non perforated
außen · outside außen · outside außen · outside außen · outside außen · outside
295 x 280 x 105 mm 295 x 280 x 135 mm 295 x 280 x 155 mm 295 x 280 x 205 mm 295 x 280 x 265 mm
innen · inside innen · inside innen · inside innen · inside innen · inside
260 x 260 x 85 mm 260 x 260 x 115 mm 260 x 260 x 135 mm 260 x 260 x 185 mm 260 x 260 x 245 mm
Bio Barrier gewicht / weight gewicht / weight gewicht / weight gewicht / weight gewicht / weight
2034 g 2237 g 2271 g 2391 g 2773 g
99-310-100WB 99-310-135WB 99-310-150WB 99-310-200WB 99-310-260WB
99-320-100WB 99-320-135WB 99-320-150WB 99-320-200WB 99-320-260WB
99-330-100WB 99-330-135WB 99-330-150WB 99-330-200WB 99-330-260WB
99-340-100WB 99-340-135WB 99-340-150WB 99-340-200WB 99-340-260WB
99-350-100WB 99-350-135WB 99-350-150WB 99-350-200WB 99-350-260WB
99-360-100WB 99-360-135WB 99-360-150WB 99-360-200WB 99-360-260WB
Valve gewicht / weight gewicht / weight gewicht / weight gewicht / weight gewicht / weight
2014 g 2217 g 2251 g 2371 g 2753 g
99-310-100WV 99-310-135WV 99-310-150WV 99-310-200WV 99-310-260WV
99-320-100WV 99-320-135WV 99-320-150WV 99-320-200WV 99-320-260WV
99-330-100WV 99-330-135WV 99-330-150WV 99-330-200WV 99-330-260WV
99-340-100WV 99-340-135WV 99-340-150WV 99-340-200WV 99-340-260WV
99-350-100WV 99-350-135WV 99-350-150WV 99-350-200WV 99-350-260WV
99-360-100WV 99-360-135WV 99-360-150WV 99-360-200WV 99-360-260WV
PTFE gewicht / weight gewicht / weight gewicht / weight gewicht / weight gewicht / weight
2002 g 2205 g 2239 g 2359 g 2741 g
99-310-100WP 99-310-135WP 99-310-150WP 99-310-200WP 99-310-260WP
99-320-100WP 99-320-135WP 99-320-150WP 99-320-200WP 99-320-260WP
99-330-100WP 99-330-135WP 99-330-150WP 99-330-200WP 99-330-260WP
99-340-100WP 99-340-135WP 99-340-150WP 99-340-200WP 99-340-260WP
99-350-100WP 99-350-135WP 99-350-150WP 99-350-200WP 99-350-260WP
99-360-100WP 99-360-135WP 99-360-150WP 99-360-200WP 99-360-260WP
Serie
Casette
Boden ungelocht
Bottom non perforated
Bio Barrier Valve PTFE
295 x 280 mm 295 x 280 mm 295 x 280 mm
gewicht / weight gewicht / weight gewicht / weight
458 g 674 g 662 g
99-300-010B 99-300-010V 99-300-010P
99-300-020B 99-300-020V 99-300-020P
99-300-030B 99-300-030V 99-300-030P
Aluminium Deckel ungelocht 99-300-040B 99-300-040V 99-300-040P
außen · outside Aluminium Lid non perforated 99-300-050B 99-300-050V 99-300-050P
295 x 280 x ...
99-300-060B 99-300-060V 99-300-060P
gewicht innen · inside Bio Barrier Valve PTFE
weight 260 x 260 x ...
295 x 280 mm 295 x 280 mm 295 x 280 mm
1196 g 90 / 85 mm 99-305-100W gewicht / weight gewicht / weight gewicht / weight
1348 g 120 / 115 mm 99-305-135W
1427 g 140 / 135 mm 99-305-150W 99-300-010PB 99-300-010PV 99-300-010PP
1547 g 190 / 185 mm 99-305-200W 99-300-020PB 99-300-020PV 99-300-020PP
1917 g 250 / 245 mm 99-305-260W Polymer Deckel ungelocht 99-300-030PB 99-300-030PV 99-300-030PP
Polymer Lid non perforated 99-300-040PB 99-300-040PV 99-300-040PP
99-300-050PB 99-300-050PV 99-300-050PP
99-300-060PB 99-300-060PV 99-300-060PP
74 Digimed Medizintechnik • Kreutzerstrasse 1 • 78573 Wurmlingen • Germany • www.digi-med.de