Page 7 - untitled
P. 7

Knochennagelung
                                                                                            Bone Nailing
                                                                            Enclavamiento de hueso







                                       Küntscher Nagel für Unterschenkel und Oberarm
                                     Küntscher Intramedullary Nail for Humerus and Tibia
                                     Clavo de Küntscher intramedular para humero y tibia
























                         Dia
                             6 mm  7 mm  8 mm  9 mm  10 mm 11 mm 12 mm 13 mm 14 mm 15 mm 16 mm 17 mm 18 mm
                    Length
                     14 cm  50-406-14  50-407-14  50-408-14  50-409-14  50-410-14  50-411-14  50-412-14  50-413-14  50-414-14  50-415-14  50-416-14  50-417-14  50-418-14
                     16 cm  50-406-16  50-407-16  50-408-16  50-409-16  50-410-16  50-411-16  50-412-16  50-413-16  50-414-16  50-415-16  50-416-16  50-417-16  50-418-16
                     18 cm  50-406-18  50-407-18  50-408-18  50-409-18  50-410-18  50-411-18  50-412-18  50-413-18  50-414-18  50-415-18  50-416-18  50-417-18  50-418-18
                     20 cm  50-406-20  50-407-20  50-408-20  50-409-20  50-410-20  50-411-20  50-412-20  50-413-20  50-414-20  50-415-20  50-416-20  50-417-20  50-418-20
                     22 cm  50-406-22  50-407-22  50-408-22  50-409-22  50-410-22  50-411-22  50-412-22  50-413-22  50-414-22  50-415-22  50-416-22  50-417-22  50-418-22
                     24 cm  50-406-24  50-407-24  50-408-24  50-409-24  50-410-24  50-411-24  50-412-24  50-413-24  50-414-24  50-415-24  50-416-24  50-417-24  50-418-24
                     26 cm  50-406-26  50-407-26  50-408-26  50-409-26  50-410-26  50-411-26  50-412-26  50-413-26  50-414-26  50-415-26  50-416-26  50-417-26  50-418-26
                     28 cm  50-406-28  50-407-28  50-408-28  50-409-28  50-410-28  50-411-28  50-412-28  50-413-28  50-414-28  50-415-28  50-416-28  50-417-28  50-418-28
                     30 cm  50-406-30  50-407-30  50-408-30  50-409-30  50-410-30  50-411-30  50-412-30  50-413-30  50-414-30  50-415-30  50-416-30  50-417-30  50-418-30
                     32 cm  50-406-32  50-407-32  50-408-32  50-409-32  50-410-32  50-411-32  50-412-32  50-413-32  50-414-32  50-415-32  50-416-32  50-417-32  50-418-32
                     34 cm  50-406-34  50-407-34  50-408-34  50-409-34  50-410-34  50-411-34  50-412-34  50-413-34  50-414-34  50-415-34  50-416-34  50-417-34  50-418-34
                     36 cm  50-406-36  50-407-36  50-408-36  50-409-36  50-410-36  50-411-36  50-412-36  50-413-36  50-414-36  50-415-36  50-416-36  50-417-36  50-418-36
                     38 cm  50-406-38  50-407-38  50-408-38  50-409-38  50-410-38  50-411-38  50-412-38  50-413-38  50-414-38  50-415-38  50-416-38  50-417-38  50-418-38
                     40 cm  50-406-40  50-407-40  50-408-40  50-409-40  50-410-40  50-411-40  50-412-40  50-413-40  50-414-40  50-415-40  50-416-40  50-417-40  50-418-40
                     42 cm  50-406-42  50-407-42  50-408-42  50-409-42  50-410-42  50-411-42  50-412-42  50-413-42  50-414-42  50-415-42  50-416-42  50-417-42  50-418-42
                     44 cm  50-406-44  50-407-44  50-408-44  50-409-44  50-410-44  50-411-44  50-412-44  50-413-44  50-414-44  50-415-44  50-416-44  50-417-44  50-418-44
                     46 cm  50-406-46  50-407-46  50-408-46  50-409-46  50-410-46  50-411-46  50-412-46  50-413-46  50-414-46  50-415-46  50-416-46  50-417-46  50-418-46
                     48 cm  50-406-48  50-407-48  50-408-48  50-409-48  50-410-48  50-411-48  50-412-48  50-413-48  50-414-48  50-415-48  50-416-48  50-417-48  50-418-48
                     50 cm  50-406-50  50-407-50  50-408-50  50-409-50  50-410-50  50-411-50  50-412-50  50-413-50  50-414-50  50-415-50  50-416-50  50-417-50  50-418-50
                     52 cm  50-206-52  50-407-52  50-408-52  50-409-52  50-410-52  50-411-52  50-412-52  50-413-52  50-414-52  50-415-52  50-416-52  50-417-52  50-418-52


























                                                                                                         50.05
   2   3   4   5   6   7   8   9   10   11   12