Page 143 - Digimed_Kataloge_komplett
P. 143
Gross-fraGMent Platten • large fragment PlateS
ø 4,5 mm; dcP Kompressions-Platten, schmal ø 4,5 mm; lc/dcP Kompressions-Platten, schmal
ø 4,5 mm; dcP compression Plates small ø 4,5 mm; lc/dcP compression Plates small
Material • material ISO 5832-1 Material • material ISO 5832-1
Plattendicke • thickness 4,0 mm Plattendicke • thickness 4,0 mm
Plattenbreite • width 12,0 mm Plattenbreite • width 12,0 mm
Lochabstand • hole spacing 16,0 mm Lochabstand • hole spacing 16,0 mm
Lochabstand Mitte • hole spacing middle 25,0 mm Lochabstand Mitte • hole spacing middle 25,0 mm
art. nr. Länge mm Löcher art. nr. Länge mm Löcher
item no. length mm holes item no. length mm holes
17-030-0002 39 2 17-030-2002 39 2
17-030-0003 55 3 17-030-2003 55 3
17-030-0004 71 4 17-030-2004 71 4
17-030-0005 87 5 17-030-2005 87 5
17-030-0006 103 6 17-030-2006 103 6
17-030-0007 119 7 17-030-2007 119 7
17-030-0008 135 8 17-030-2008 135 8
17-030-0009 151 9 17-030-2009 151 9
17-030-0010 167 10 17-030-2010 167 10
17-030-0011 183 11 17-030-2011 183 11
17-030-0012 199 12 17-030-2012 199 12
17-030-0013 215 13 17-030-2014 231 14
17-030-0014 231 14 17-030-2016 263 16
17-030-0015 247 15
17-030-0016 263 16
17-030-0018 295 18
17-030-0020 327 20
17-030-0022 359 22
17-030-0024 391 24
14