Page 6 - Digi-Med_Trochanter-Nagel-2021-03-09
P. 6

IMpLANTS FOR „Y“-TYpE LIGhT TROchANTERIc NAILING









                    DYNAMIc ScREW FOR LIGhT, ShORT „Y“-TYpE TROchANTERIc NAIL
                    Thread diameter: 10.5 mm     core diameter: 7.0 mm        pitch: 3.0 mm
                                Ref. No.                              Ref. No.
                                                    L                                      L
                          steel      titanium alloy             steel       titanium alloy
                                                   (mm)                                  (mm)
                      92-12721-11075  92-32721-11075  75    92-12721-11110  92-32721-11110  110
                      92-12721-11080  92-32721-11080  80    92-12721-11115  92-32721-11115  115
                      92-12721-11085  92-32721-11085  85    92-12721-11120  92-32721-11120  120
                      92-12721-11090  92-32721-11090  90    92-12721-11125  92-32721-11125  125
                      92-12721-11095  92-32721-11095  95    92-12721-11130  92-32721-11130  130
                      92-12721-11100  92-32721-11100  100   92-12721-11135  92-32721-11135  135
                      92-12721-11105  92-32721-11105  105   92-12721-11140  92-32721-11140  140





                    FIXING ScREW FOR LIGhT, ShORT AND LONG „Y“-TYpE TROchANTERIc NAIL
                                Ref. No.
                          steel      titanium alloy
                      92-12401-08025  92-32401-08025






                    END cUp ScREW FOR LIGhT, ShORT AND LONG „Y“-TYpE TROchANTERIc NAIL
                                Ref. No.
                          steel      titanium alloy
                      92-12400-15022  92-32400-15022






                    LOcKING ScREW FOR ALL TYpE OF „Y“ TROchANTERIc NAIL
                    Thread diameter: 4.9 mm      core diameter: 4.2 mm        pitch: 2.75 mm
                    head diameter: 8.0 mm        hex width: 3.5 mm

                     Ref. No.                          Ref. No.                         Ref. No.
                                                                          L
                                        L
                                                                                                           L
                steel     titanium alloy  (mm)   steel      titanium alloy  (mm)   steel     titanium alloy  (mm)
            92-12200-49020  92-32200-49020  20  92-12200-49042  92-32200-49042  42  92-12200-49064  92-32200-49064  64
            92-12200-49022  92-32200-49022  22  92-12200-49044  92-32200-49044  44  92-12200-49065  92-32200-49065  65
            92-12200-49024  92-32200-49024  24  92-12200-49045  92-32200-49045  45  92-12200-49066  92-32200-49066  66
            92-12200-49025  92-32200-49025  25  92-12200-49046  92-32200-49046  46  92-12200-49068  92-32200-49068  68
            92-12200-49026  92-32200-49026  26  92-12200-49048  92-32200-49048  48  92-12200-49070  92-32200-49070  70
            92-12200-49028  92-32200-49028  28  92-12200-49050  92-32200-49050  50  92-12200-49072  92-32200-49072  72
            92-12200-49030  92-32200-49030  30  92-12200-49052  92-32200-49052  52  92-12200-49075  92-32200-49075  75
            92-12200-49032  92-32200-49032  32  92-12200-49054  92-32200-49054  54  92-12200-49076  92-32200-49076  76
            92-12200-49034  92-32200-49034  34  92-12200-49055  92-32200-49055  55  92-12200-49078  92-32200-49078  78
            92-12200-49035  92-32200-49035  35  92-12200-49056  92-32200-49056  56  92-12200-49080  92-32200-49080  80
            92-12200-49036  92-32200-49036  36  92-12200-49058  92-32200-49058  58  92-12200-49085  92-32200-49085  85
            92-12200-49038  92-32200-49038  38  92-12200-49060  92-32200-49060  60  92-12200-49090  92-32200-49090  90
            92-12200-49040  92-32200-49040  40  92-12200-49062  92-32200-49062  62  92-12200-49100  92-32200-49100  100




            6           Digimed Medizintechnik • Kreutzerstrasse 1 • 78573 Wurmlingen • Germany • www.digi-med.de
   1   2   3   4   5   6   7   8   9   10   11