Page 24 - Digi-Med_Osteo_OS
P. 24

KlInGen Platten • blaDe PlateS





                  osteotomie Klingen Platten, 110˚  4 löcher               winkel Klingen-Platten, 130˚
                    osteotomy blade Plates 110˚ , 4 holes                    angle blade Plates 130˚














                  Material • material              ISO  5832-1      Material • material              ISO  5832-1
                  Plattendicke • thickness             6,0 mm       Plattendicke • thickness             6,0 mm
                  Plattenbreite • width               16,0 mm       Plattenbreite • width               16,0 mm
                  Lochabstand • hole spacing          16,0 mm       Lochabstand • hole spacing          16,0 mm

                 art. nr.  Klingenlänge mm  Länge Schaft mm  Grad  art. nr.   Klingenlänge mm  Länge Schaft mm  Grad
                 item no.   blade length mm  length shaft mm  degree  item no.  blade length mm  length shaft mm  degree
                 6055-2007       65            71         110      17-056-0450      50            64         4
                 6055-2009       75            71         110      17-056-0460                    64         4
                 6055-2011       85            71         110      17-056-0470      70            64         4
                 6055-3007       65            71         120      17-056-0475      75            64         4
                 6055-3009       75            71         120      17-056-0480      80            64         4
                 6055-3011       85            71         120      17-056-0485      85            64         4
                 6055-4007       65            71         130      17-056-0490      90            64         4
                 6055-4008       70            71         130      17-056-0495      95            64         4
                 6055-4009       75            71         130      17-056-0500     100            64         4
                 6055-4010       80            71         130      17-056-0505     105            64         4
                 6055-4011       85            71         130      17-056-0510     110            64         4
                 6055-4012       90            71         130      17-056-0650      50            108        6
                 6055-4013       95            71         130      17-056-0660      60            108        6
                 6055-4014      100            71         130      17-056-0670      70            108        6
                 6055-4015      105            71         130      17-056-0680      80            108        6
                 6055-4016      110            71         130      17-056-0690      90            108        6
                                                                   17-056-0970      70            156        9
                                                                   17-056-0980      80            156        9
                                                                   17-056-0990      90            156        9
                                                                   17-056-0992     100            156        9
                                                                   17-056-1270      70            204        12
                                                                   17-056-1280      80            204        12
                                                                   17-056-1290      90            204        12



























      24
   19   20   21   22   23   24   25   26   27   28   29