Page 420 - Digimed_Kataloge_komplett
P. 420

IMpLANTS FOR Y-TYpE LIGhT TROchANTERIc NAILING






            „Y“-TYpE TROchANTERIc NAIL, LIGhT, ShORT,
            cannUlaTeD, ProXiMal DiaMeTer 15.5 mm

                                                ref. no.
                      α 125°                     α 130°                    α 135°
                            titanium                  titanium                  titanium     Ø    l
                 steel                     steel                     steel                 (mm) (mm)
                              alloy                     alloy                     alloy
             92-14551-09180  92-34551-09180  92-14511-09180  92-34511-09180  92-14531-09180  92-34531-09180  9  180
             92-14551-09200  92-34551-09200  92-14511-09200  92-34511-09200  92-14531-09200  92-34531-09200  9  200
             92-14551-09220  92-34551-09220  92-14511-09220  92-34511-09220  92-14531-09220  92-34531-09220  9  220
             92-14551-09240  92-34551-09240  92-14511-09240  92-34511-09240  92-14531-09240  92-34531-09240  9  240
             92-14551-10180  92-34551-10180  92-14511-10180  92-34511-10180  92-14531-10180  92-34531-10180  10  180
             92-14551-10200  92-34551-10200  92-14511-10200  92-34511-10200  92-14531-10200  92-34531-10200  10  200
             92-14551-10220  92-34551-10220  92-14511-10220  92-34511-10220  92-14531-10220  92-34531-10220  10  220
             92-14551-10240  92-34551-10240  92-14511-10240  92-34511-10240  92-14531-10240  92-34531-10240  10  240
             92-14551-11180  92-34551-11180  92-14511-11180  92-34511-11180  92-14531-11180  92-34531-11180  11  180
             92-14551-11200  92-34551-11200  92-14511-11200  92-34511-11200  92-14531-11200  92-34531-11200  11  200
             92-14551-11220  92-34551-11220  92-14511-11220  92-34511-11220  92-14531-11220  92-34531-11220  11  220
             92-14551-11240  92-34551-11240  92-14511-11240  92-34511-11240  92-14531-11240  92-34531-11240  11  240





            „Y“-TYpE TROchANTERIc NAIL, LIGhT, ShORT,
            cannUlaTeD, ProXiMal DiaMeTer 15.5 mm

                                                ref. no.
                  long,right α 125°         long,right α 130°         long,right α 135°
                            titanium                  titanium                  titanium     Ø    l
                 steel                     steel                     steel                 (mm) (mm)
                              alloy                     alloy                     alloy
             92-14615-34125  92-34615-34125  92-14615-34130  92-34615-34130  92-14615-34135  92-34615-34135  9  340
             92-14615-36125  92-34615-36125  92-14615-36130  92-34615-36130  92-14615-36135  92-34615-36135  9  360
             92-14615-38125  92-34615-38125  92-14615-38130  92-34615-38130  92-14615-38135  92-34615-38135  9  380
             92-14615-40125  92-34615-40125  92-14615-40130  92-34615-40130  92-14615-40135  92-34615-40135  9  400
             92-14615-42125  92-34615-42125  92-14615-42130  92-34615-42130  92-14615-42135  92-34615-42135  9  420
             92-14614-34125  92-34614-34125  92-14614-34130  92-34614-34130  92-14614-34135  92-34614-34135  10  340
             92-14614-36125  92-34614-36125  92-14614-36130  92-34614-36130  92-14614-36135  92-34614-36135  10  360
             92-14614-38125  92-34614-38125  92-14614-38130  92-34614-38130  92-14614-38135  92-34614-38135  10  380
             92-14614-40125  92-34614-40125  92-14614-40130  92-34614-40130  92-14614-40135  92-34614-40135  10  400
             92-14614-42125  92-34614-42125  92-14614-42130  92-34614-42130  92-14614-42135  92-34614-42135  10  420

                  long,left α 125°          long,left α 130°          long,left α 135°
                            titanium                  titanium                  titanium     Ø    l
                 steel                     steel                     steel                 (mm) (mm)
                              alloy                     alloy                     alloy
             92-14605-34125  92-34605-34125  92-14605-34130  92-34605-34130  92-14605-34135  92-34605-34135  9  340
             92-14605-36125  92-34605-36125  92-14605-36130  92-34605-36130  92-14605-36135  92-34605-36135  9  360
             92-14605-38125  92-34605-38125  92-14605-38130  92-34605-38130  92-14605-38135  92-34605-38135  9  380
             92-14605-40125  92-34605-40125  92-14605-40130  92-34605-40130  92-14605-40135  92-34605-40135  9  400
             92-14605-42125  92-34605-42125  92-14605-42130  92-34605-42130  92-14605-42135  92-34605-42135  9  420
             92-14604-34125  92-34604-34125  92-14604-34130  92-34604-34130  92-14604-34135  92-34604-34135  10  340
             92-14604-36125  92-34604-36125  92-14604-36130  92-34604-36130  92-14604-36135  92-34604-36135  10  360
             92-14604-38125  92-34604-38125  92-14604-38130  92-34604-38130  92-14604-38135  92-34604-38135  10  380
             92-14604-40125  92-34604-40125  92-14604-40130  92-34604-40130  92-14604-40135  92-34604-40135  10  400
             92-14604-42125  92-34604-42125  92-14604-42130  92-34604-42130  92-14604-42135  92-34604-42135  10  420




            Digimed Medizintechnik • Kreutzerstrasse 1 • 78573 Wurmlingen • Germany • www.digi-med.de       5
   415   416   417   418   419   420   421   422   423   424   425